<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Modification Help</title>
	<atom:link href="http://www.mortgageloanmodificationhelp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageloanmodificationhelp.org</link>
	<description>Home Loan Obama Mortgage Modification Resources</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Bankruptcies Top 1 Million</title>
		<link>http://www.mortgagedaily.com/Legal.asp?spcode=rss</link>
		<comments>http://www.mortgagedaily.com/Legal.asp?spcode=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:02:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">http://www.mortgagedaily.com/Legal.asp?spcode=rss</guid>
		<description><![CDATA[Consumer bankruptcy filings during August fell 8 percent from July, the American Bankruptcy Institute reported. <br /><br />The decline followed a bounce in July. <br /><br />Year-to-date Aug. 31, 2010, filings totaled 1,034,843.


Related posts:<ol><li><a href='http://www.mortgagedaily.com/Bankruptcies080310.asp?spcode=rss' rel='bookmark' title='Permanent Link: Chapter 13 Bankruptcies Jump'>Chapter 13 Bankruptcies Jump</a> <small>American consumers filed 9 percent more bankruptcies in July than during the prior month, the American Bankruptcy Institute reported. More...</small></li>
<li><a href='http://www.mortgagedaily.com/Bankruptcies060310.asp?spcode=rss' rel='bookmark' title='Permanent Link: 2nd Month for Bankruptcy Decline'>2nd Month for Bankruptcy Decline</a> <small>The American Bankruptcy Institute reported that consumer bankruptcy filings fell 6 percent between April and May. It was the second...</small></li>
<li><a href='http://www.mortgagenewsdaily.com/07152010_foreclosures_realtytrac.asp' rel='bookmark' title='Permanent Link: Foreclosure Filings on Track to Hit 3 Million Homes. Repos Expected to Reach 1 Million in 2010'>Foreclosure Filings on Track to Hit 3 Million Homes. Repos Expected to Reach 1 Million in 2010</a> <small>Default notices, auction sale notices, and actual bank repossessions were received on a total of 1,961,894 homes, or one in...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[Consumer bankruptcy filings during August fell 8 percent from July, the American Bankruptcy Institute reported. <br /><br />The decline followed a bounce in July. <br /><br />Year-to-date Aug. 31, 2010, filings totaled 1,034,843.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagedaily.com/Legal.asp?spcode=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Debate on Revisions to FHA Guidelines</title>
		<link>http://www.mortgagedaily.com/govTab.asp?spcode=rss</link>
		<comments>http://www.mortgagedaily.com/govTab.asp?spcode=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:04:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">http://www.mortgagedaily.com/GovTab.asp?spcode=rss</guid>
		<description><![CDATA[The public was invited on July 15 to comment on three U.S. Department of Housing and Urban Development initiatives designed to help restore the Mutual Mortgage Insurance Fund capital reserve account. <br /><br />More than 900 comments were received by the comment deadline on Aug. 16, a public filing Friday said. <br /><br />The &#34;overwhelming majority&#34; of the comments addressed the proposed 3 percent limitation on seller concessions.


Related posts:<ol><li><a href='http://www.mortgagedaily.com/MortgageInsurance062210.asp?spcode=rss' rel='bookmark' title='Permanent Link: Mortgage Insurers Continue Easing Guidelines'>Mortgage Insurers Continue Easing Guidelines</a> <small>Radian has started waiving its adjustment on rate-and-term refinances for borrowers with FICO credit scores of at least 760, according...</small></li>
<li><a href='http://www.mortgagenewsdaily.com/07162010_fha_underwriting.asp' rel='bookmark' title='Permanent Link: FHA Ready to Reduce Seller Concessions. HUD Invites Industry Comment Before Implementation'>FHA Ready to Reduce Seller Concessions. HUD Invites Industry Comment Before Implementation</a> <small>HUD is preparing to implement a few new policies that will no doubt affect your pipeline/loan application process. Last week,...</small></li>
<li><a href='http://www.mortgagedaily.com/FlipWaiver052110.asp?spcode=rss' rel='bookmark' title='Permanent Link: FHA Waives Flip Rule'>FHA Waives Flip Rule</a> <small>The Federal Housing Administration has a regulation that doesn't allow FHA-insured loans to be used for the purchase of properties...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[The public was invited on July 15 to comment on three U.S. Department of Housing and Urban Development initiatives designed to help restore the Mutual Mortgage Insurance Fund capital reserve account. <br /><br />More than 900 comments were received by the comment deadline on Aug. 16, a public filing Friday said. <br /><br />The &quot;overwhelming majority&quot; of the comments addressed the proposed 3 percent limitation on seller concessions.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagedaily.com/govTab.asp?spcode=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Originations Gaining Steam</title>
		<link>http://www.mortgagedaily.com/Statistics.asp?spcode=rss</link>
		<comments>http://www.mortgagedaily.com/Statistics.asp?spcode=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:30:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">http://www.mortgagedaily.com/Statistics.asp?spcode=rss</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development reported last week that reverse mortgage originations climbed to 5,901 loans for a maximum claim amount of $1.5 billion in July from 5,304 loans endorsed for $1.3 billion a month earlier. <br /><br />It was the second month in a row of gains. <br /><br />In August, according to the <i>Reverse Market Insight</i> newsletter, reverse mortgage production increased 13 percent.


Related posts:<ol><li><a href='http://www.mortgagedaily.com/ReverseProduction060310.asp?spcode=rss' rel='bookmark' title='Permanent Link: Reverse Originations Evaporating'>Reverse Originations Evaporating</a> <small>Reverse mortgage production sank 17 percent between April and May, Reverse Market Insight reported. Compared to May 2009, originations were...</small></li>
<li><a href='http://www.mortgagedaily.com/ReverseProduction080510.asp?spcode=rss' rel='bookmark' title='Permanent Link: Reverse Lenders Manage Another Gain'>Reverse Lenders Manage Another Gain</a> <small>The origination of home-equity conversion mortgages totaled was up 11 percent between June and July, Reverse Market Insight reported. It...</small></li>
<li><a href='http://www.mortgagedaily.com/ReverseProduction070210.asp?spcode=rss' rel='bookmark' title='Permanent Link: Reverse Lenders Reverse Downward Spiral'>Reverse Lenders Reverse Downward Spiral</a> <small>Home-equity conversion mortgage production improved 16 percent between May and June, according to Reverse Market Insight. Originations had been down...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[The U.S. Department of Housing and Urban Development reported last week that reverse mortgage originations climbed to 5,901 loans for a maximum claim amount of $1.5 billion in July from 5,304 loans endorsed for $1.3 billion a month earlier. <br /><br />It was the second month in a row of gains. <br /><br />In August, according to the <i>Reverse Market Insight</i> newsletter, reverse mortgage production increased 13 percent.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagedaily.com/Statistics.asp?spcode=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia Vs. WaMu Debated by Regulators</title>
		<link>http://www.mortgagedaily.com/Corporate.asp?spcode=rss</link>
		<comments>http://www.mortgagedaily.com/Corporate.asp?spcode=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:27:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">http://www.mortgagedaily.com/Corporate.asp?spcode=rss</guid>
		<description><![CDATA[In an appearance before the Financial Crisis Inquiry Commission, regulators testified about the why there was disparate treatment in the resolution of Washington Mutual Inc. and Wachovia Corp. <br /><br />The Federal Deposit Insurance Corp.'s chairman said the FDIC had known for months that WaMu was in trouble. <br /><br />But with Wachovia it didn't know until very late in the game how dire the situation was. <br /><br />In addition, Wachovia was deemed systemically important.


Related posts:<ol><li><a href='http://www.mortgagedaily.com/MortgageGraveyard.asp?spcode=rss' rel='bookmark' title='Permanent Link: Behind-the-Scenes Look at Collapse of Wachovia, WaMu'>Behind-the-Scenes Look at Collapse of Wachovia, WaMu</a> <small>A Federal Deposit Insurance Corp. official testified before the Financial Crisis Inquiry Commission about how the FDIC&nbsp;handled the insolvency of...</small></li>
<li><a href='http://www.mortgagedaily.com/MctLawsuitWachovia061110.asp?spcode=rss' rel='bookmark' title='Permanent Link: Wachovia Execs Opposed Golden West Acquisition'>Wachovia Execs Opposed Golden West Acquisition</a> <small>A senior Wachovia Corp. executive pressed for more scrutiny of Golden West Financial Corp.'s mortgage portfolio before Wachovia acquired the...</small></li>
<li><a href='http://www.mortgagedaily.com/ExecutivesBanks070510.asp?spcode=rss' rel='bookmark' title='Permanent Link: Realignment of Bank Leaders'>Realignment of Bank Leaders</a> <small>Heidi Miller, who was head of Treasury &amp; securities services at JPMorgan Chase &amp; Co., was named to the new...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[In an appearance before the Financial Crisis Inquiry Commission, regulators testified about the why there was disparate treatment in the resolution of Washington Mutual Inc. and Wachovia Corp. <br /><br />The Federal Deposit Insurance Corp.'s chairman said the FDIC had known for months that WaMu was in trouble. <br /><br />But with Wachovia it didn't know until very late in the game how dire the situation was. <br /><br />In addition, Wachovia was deemed systemically important.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagedaily.com/Corporate.asp?spcode=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Establishes New Housing Goals for GSEs</title>
		<link>http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp</link>
		<comments>http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:44:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[Loan Modification News]]></category>
		<category><![CDATA[modification news]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170160</guid>
		<description><![CDATA[The Federal Housing Finance Agency (FHFA), conservator of Freddie Mac and Fannie Mae (the Enterprises) has established its final housing goals for the Enterprises in 2010-2011. FHFA is required by the Housing and Economic Recovery Act of 2008 (HERA) to set such goals for targeted segments of the mortgage market The new rules establish three goals for single-family, owner-occupied home purchases; one for low-income families, another for very low-income families, and a third for families living in geographical areas with lower-income populations, areas with high concentrations of minority residents, or federal declared disaster areas. The goal for disaster areas contains a sub-goal to ensure that the needs of lower-income and minority areas are addressed. A goal has also been established for...(<a href="http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170160/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170160" width="1" height="1"/>


Related posts:<ol><li><a href='http://www.mortgagenewsdaily.com/05272010_fhlbank_fhfa.asp' rel='bookmark' title='Permanent Link: FHFA Publishes Framework To Establish FHLBank Housing Goals'>FHFA Publishes Framework To Establish FHLBank Housing Goals</a> <small>The Federal Housing Finance Agency (FHFA) has submitted a proposed rule to establish a framework for affordable housing goals for...</small></li>
<li><a href='http://www.mortgagenewsdaily.com/05262010_fhfa_gses_fhlbanks.asp' rel='bookmark' title='Permanent Link: FHFA Reports to Congress on Status of GSEs and FHLBs'>FHFA Reports to Congress on Status of GSEs and FHLBs</a> <small>The Federal Housing Finance Agency (FHFA) submitted a 180 page Report to Congress on Tuesday detailing the findings of the...</small></li>
<li><a href='http://www.mortgagenewsdaily.com/05262010_fhfa_gses_fhlbanks.asp' rel='bookmark' title='Permanent Link: FHFA Reports to Congress on Status of GSEs and FHLBs'>FHFA Reports to Congress on Status of GSEs and FHLBs</a> <small>The Federal Housing Finance Agency (FHFA) submitted a 180 page Report to Congress on Tuesday detailing the findings of the...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[The Federal Housing Finance Agency (FHFA), conservator of Freddie Mac and Fannie Mae (the Enterprises) has established its final housing goals for the Enterprises in 2010-2011. FHFA is required by the Housing and Economic Recovery Act of 2008 (HERA) to set such goals for targeted segments of the mortgage market The new rules establish three goals for single-family, owner-occupied home purchases; one for low-income families, another for very low-income families, and a third for families living in geographical areas with lower-income populations, areas with high concentrations of minority residents, or federal declared disaster areas. The goal for disaster areas contains a sub-goal to ensure that the needs of lower-income and minority areas are addressed. A goal has also been established for...(<a href="http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170160/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170160" width="1" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise Increase in Mortgage Jobs</title>
		<link>http://www.mortgagedaily.com/MortgageEmployment.asp?spcode=rss</link>
		<comments>http://www.mortgagedaily.com/MortgageEmployment.asp?spcode=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:31:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">http://www.mortgagedaily.com/MortgageEmployment.asp?spcode=rss</guid>
		<description><![CDATA[The number of mortgage jobs was up by 2,300 positions in July, according to data released Friday by the U.S. Department of Labor. <br /><br />Headcount in &#34;real estate credit&#34; was up by nearly 3,000 jobs. <br /><br />But &#34;mortgage and nonmortgage loan brokers&#34; saw their numbers decline by around 500 positions, the government data indicated.


Related posts:<ol><li><a href='http://www.mortgagedaily.com/Employment070210.asp?spcode=rss' rel='bookmark' title='Permanent Link: Mortgage Jobs Contract Despite Broker Increase'>Mortgage Jobs Contract Despite Broker Increase</a> <small>Mortgage-related jobs declined by 300 positions during May, the U.S. Department of Labor reported. Compared to May 2009, real estate...</small></li>
<li><a href='http://www.mortgagedaily.com/Employment080610.asp?spcode=rss' rel='bookmark' title='Permanent Link: Mortgage Sector Loses More Jobs'>Mortgage Sector Loses More Jobs</a> <small>June data from the U.S. Department of Labor indicate that mortgage employment contracted by 1 percent from May. The decline...</small></li>
<li><a href='http://www.mortgagedaily.com/Employment060410.asp?spcode=rss' rel='bookmark' title='Permanent Link: Mortgage Jobs Tumble'>Mortgage Jobs Tumble</a> <small>The number of people employed in the mortgage industry fell by 5,500 jobs between March and April, the U.S. Department...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[The number of mortgage jobs was up by 2,300 positions in July, according to data released Friday by the U.S. Department of Labor. <br /><br />Headcount in &quot;real estate credit&quot; was up by nearly 3,000 jobs. <br /><br />But &quot;mortgage and nonmortgage loan brokers&quot; saw their numbers decline by around 500 positions, the government data indicated.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagedaily.com/MortgageEmployment.asp?spcode=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS Delinquency Leaps</title>
		<link>http://www.mortgagedaily.com/ComTab.asp?spcode=rss</link>
		<comments>http://www.mortgagedaily.com/ComTab.asp?spcode=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:05:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">http://www.mortgagedaily.com/ComTab.asp?spcode=rss</guid>
		<description><![CDATA[Second-quarter performance on commercial real estate loans was up 139 basis points from the first quarter, the Mortgage Bankers Association reported. <br /><br />Among all investor types, performance on CMBS loans was worst. <br /><br />Compared to a year earlier, CMBS delinquency was up more than 400 BPS.


Related posts:<ol><li><a href='http://www.mortgagedaily.com/CommercialDelinquency061610.asp?spcode=rss' rel='bookmark' title='Permanent Link: Commercial Delinquency Doubles, Record CMBS&nbsp;Rate'>Commercial Delinquency Doubles, Record CMBS&nbsp;Rate</a> <small>Delinquency of at least 30 days on loans held in commercial mortgage-backed securities reached the highest level &quot;since the series...</small></li>
<li><a href='http://www.mortgagenewsdaily.com/06162010_cmbs_delinquencies.asp' rel='bookmark' title='Permanent Link: Commercial Loan Delinquency Rates Shoot to Record Highs'>Commercial Loan Delinquency Rates Shoot to Record Highs</a> <small>Commercial real estate mortgages held in commercial mortgage backed securities (CMBS) have skyrocketed in the past year and have reached...</small></li>
<li><a href='http://www.mortgagedaily.com/CommercialOutstanding062210.asp?spcode=rss' rel='bookmark' title='Permanent Link: U.S. CRE Loans Fall $31 Billion, Multifamily O/S Rise'>U.S. CRE Loans Fall $31 Billion, Multifamily O/S Rise</a> <small>Commercial mortgages outstanding finished the first quarter $31 billion higher than in the fourth-quarter 2009, the Mortgage Bankers Association reported....</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[Second-quarter performance on commercial real estate loans was up 139 basis points from the first quarter, the Mortgage Bankers Association reported. <br /><br />Among all investor types, performance on CMBS loans was worst. <br /><br />Compared to a year earlier, CMBS delinquency was up more than 400 BPS.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagedaily.com/ComTab.asp?spcode=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquency Improves, Though Foreclosures Worse</title>
		<link>http://www.mortgagedaily.com/Servicing.asp?spcode=rss</link>
		<comments>http://www.mortgagedaily.com/Servicing.asp?spcode=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:04:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">http://www.mortgagedaily.com/Servicing.asp?spcode=rss</guid>
		<description><![CDATA[Home-loan delinquency of at least 90 days, including foreclosures, fell 12 basis points in July, Lender Processing Services Inc. reported. <br /><br />Excluding foreclosures in process, the delinquency rate was 22 BPS&#160;better. <br /><br />But the foreclosure inventory rose 0.12 percent.


Related posts:<ol><li><a href='http://www.mortgagedaily.com/Delinquency060110.asp?spcode=rss' rel='bookmark' title='Permanent Link: April Late Payments Lower'>April Late Payments Lower</a> <small>Lender Processing Services Inc. said residential delinquency of at least 90 days, including pre-sale foreclosures, declined 22 basis point from...</small></li>
<li><a href='http://www.mortgagedaily.com/MortgageMetrics062310.asp?spcode=rss' rel='bookmark' title='Permanent Link: Bank Delinquency Better, Foreclosures Worse'>Bank Delinquency Better, Foreclosures Worse</a> <small>Delinquency of at least 30 days declined 90 basis points between the fourth-quarter 2009 and the first-quarter 2010, according to...</small></li>
<li><a href='http://www.mortgagedaily.com/Delinquency073010.asp?spcode=rss' rel='bookmark' title='Permanent Link: Serious Late Payments Deteriorate'>Serious Late Payments Deteriorate</a> <small>Total mortgage delinquency of at least 90 days as of June 30 surged 82 basis points from May 31, LPS...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[Home-loan delinquency of at least 90 days, including foreclosures, fell 12 basis points in July, Lender Processing Services Inc. reported. <br /><br />Excluding foreclosures in process, the delinquency rate was 22 BPS&nbsp;better. <br /><br />But the foreclosure inventory rose 0.12 percent.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagedaily.com/Servicing.asp?spcode=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Risk to Continue Increasing</title>
		<link>http://www.mortgagedaily.com/Index.asp?spcode=rss</link>
		<comments>http://www.mortgagedaily.com/Index.asp?spcode=rss#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:23:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">http://www.mortgagedaily.com/Index.asp?spcode=rss</guid>
		<description><![CDATA[Risk on retail and commercial loans increased for the third consecutive year, according to the <i>16th annual Survey of Credit Underwriting Practices</i> released Thursday from the Office of the Comptroller of the Currency. <br /><br />The increase came despite tightened underwriting standards. <br /><br />But competition is driving some easing of standards, and credit market liquidity has shown a slight improvement.


Related posts:<ol><li><a href='http://www.mortgagedaily.com/Closings071710.asp?spcode=rss' rel='bookmark' title='Permanent Link: Over $300 Million in Losses from Friday&#8217;s Failures'>Over $300 Million in Losses from Friday&#8217;s Failures</a> <small>Six financial institutions failed on Friday. The banks were seized by the Office of Thrift Supervision, the Florida Office of...</small></li>
<li><a href='http://www.mortgagedaily.com/MortgageMetrics062310.asp?spcode=rss' rel='bookmark' title='Permanent Link: Bank Delinquency Better, Foreclosures Worse'>Bank Delinquency Better, Foreclosures Worse</a> <small>Delinquency of at least 30 days declined 90 basis points between the fourth-quarter 2009 and the first-quarter 2010, according to...</small></li>
<li><a href='http://www.mortgagedaily.com/Closings053010.asp?spcode=rss' rel='bookmark' title='Permanent Link: 5 Banks, 1 CU&nbsp;Fail'>5 Banks, 1 CU&nbsp;Fail</a> <small>Three Florida banks -- Bank of Florida-Southeast, Bank of Florida-Southwest and Bank of Florida-Tampa Bay -- were all seized Friday...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[Risk on retail and commercial loans increased for the third consecutive year, according to the <i>16th annual Survey of Credit Underwriting Practices</i> released Thursday from the Office of the Comptroller of the Currency. <br /><br />The increase came despite tightened underwriting standards. <br /><br />But competition is driving some easing of standards, and credit market liquidity has shown a slight improvement.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagedaily.com/Index.asp?spcode=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rebound from Record Low. What Might Boost Buyer Demand?</title>
		<link>http://www.mortgagenewsdaily.com/09022010_july_pending_home_sales.asp</link>
		<comments>http://www.mortgagenewsdaily.com/09022010_july_pending_home_sales.asp#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:25:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Loan Modification Feeds]]></category>
		<category><![CDATA[Loan Modification News]]></category>
		<category><![CDATA[modification news]]></category>
		<category><![CDATA[mortgage feeds]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170181</guid>
		<description><![CDATA[The National Association of Realtors released the Pending Home Sales Index today. NAR's Pending Home Sales Index measures the number of home purchase contracts that were signed in the monthly reporting period. Once "pending" sales contracts are closed, they are considered an existing home sale. Because the Pending Home Sales index tells us how many contracts were signed, it is consider a forward indicator of existing home sales. A signed contract is not counted as an existing home sale until the transaction actually closes. Excerpts from the Release... Following a sharp drop in the months immediately after expiration of the home buyer tax credit, pending home sales have modestly risen. The Pending Home Sales Index, a forward-looking indicator, rose 5.2 percent to 79.4 based on contracts signed...(<a href="http://www.mortgagenewsdaily.com/09022010_july_pending_home_sales.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170181/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170181" width="1" height="1"/>


Related posts:<ol><li><a href='http://www.mortgagenewsdaily.com/07012010_pending_home_sales.asp' rel='bookmark' title='Permanent Link: Drop in Pending Home Sales Aligns with Plunge in Purchase Apps'>Drop in Pending Home Sales Aligns with Plunge in Purchase Apps</a> <small>The National Association of Realtors released the Pending Home Sales Index today. NAR&#39;s Pending Home Sales Index measures the number...</small></li>
<li><a href='http://www.mortgagenewsdaily.com/08032010_june_pending_home_sales.asp' rel='bookmark' title='Permanent Link: Pending Home Sales Hit New Low. No Improvement Expected in Near Term'>Pending Home Sales Hit New Low. No Improvement Expected in Near Term</a> <small>The National Association of Realtors released the Pending Home Sales Index today. NAR&#39;s Pending Home Sales Index measures the number...</small></li>
<li><a href='http://www.mortgagenewsdaily.com/06022010_april_pending_home_sales.asp' rel='bookmark' title='Permanent Link: Pending Home Sales Higher Into Tax Credit Deadline'>Pending Home Sales Higher Into Tax Credit Deadline</a> <small>The National Association of Realtors released the Pending Home Sales Index today. NAR&#39;s Pending Home Sales Index measures home sales...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[The National Association of Realtors released the Pending Home Sales Index today. NAR's Pending Home Sales Index measures the number of home purchase contracts that were signed in the monthly reporting period. Once "pending" sales contracts are closed, they are considered an existing home sale. Because the Pending Home Sales index tells us how many contracts were signed, it is consider a forward indicator of existing home sales. A signed contract is not counted as an existing home sale until the transaction actually closes. Excerpts from the Release... Following a sharp drop in the months immediately after expiration of the home buyer tax credit, pending home sales have modestly risen. The Pending Home Sales Index, a forward-looking indicator, rose 5.2 percent to 79.4 based on contracts signed...(<a href="http://www.mortgagenewsdaily.com/09022010_july_pending_home_sales.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170181/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170181" width="1" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsdaily.com/09022010_july_pending_home_sales.asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
